One customer from Jambi, Indonesia bought a set of AS-3.5 self-loading concrete machine a few months ago. Today, we would like to share his feedback and some pictures and video on his working site.
In the following part, I attach one working video about our loading mixer so that you can have a look at its working performance.
Until now, this customer has been using our self-loading concrete machine for over 2 months. He said that this machine has helped him a lot. Please go on reading to check what praise he has given for our self-loading mixer truck.
| Model | AS-3.5 |
|---|---|
| Mixing tank capacity(m³) | 3.5 |
| Concrete output(m³/h) | 14 |
| Engine power(kw) | 91 |
| Mixer drum capacity (L) | 4740 |
| Water tank (L) | 620 |
| Weighing method | Automatic hydraulic weighing system |
| Total weight(Kg) | 7900 |
| Overall size(LxWxH) | 7830x2680x4170 |
| Max. Speed (km/h) | 30 |
| Min. turning radius (mm) | 5300 |
| Drum speed(r/min) | 13-20 |
| Fuel tank(L) | 120 |
| Wheel base(mm) | 2900 |
| Hydraulic tank (L) | 120 |
As you can see, our self loading machine has earned a lot of praise from our customers in Indonesia. Contact us if you have the same need.