On April 23, 2020, one set Aimix AJ60 concrete batching plant was loaded. It was ordered by one of our Indonesian customers and would arrive in Indonesia in the coming days. The following are some pictures taken on the loading site.


Aimix AJ60 ready mix concrete plant belongs to belt type concrete batching plant, it adopts a belt conveyor to transport the raw aggregates. It is a hot type among our concrete batching plants.


We designed the belt type concrete batching plant according to our domestic construction situation. It adopts the world popular quick installation modular structure, high efficient twin shaft concrete mixer, computerized control system, and environment-friendly design. This series of concrete batching plants are mainly used for projects like bridge, water conservancy, airport, dock, and premixed concrete product factories where a large quantity of concrete is needed.
| Model(Belt Type) | AJ-60 |
|---|---|
| Theoretical Productivity (m³/h) | 60 |
| Mixer Model (Mixer Output L) | JS1000 |
| Mixer Power (kW) | 2×18.5 |
| Mixing Cycle Period (s) | 60 |
| Max.Aggregate Size (mm) | Φ60 |
| Standard Aggregate Bin Capacity (m³) | 4×7 |
| Kind of Aggregate | 3/4/2002 |
| Max. Discharging Height (m) | 4.1 |
| Overall Weight (ton) | ≈40 |
| Installation Power (kW) | ≈110 |
We mainly provide the following types of belt concrete batching plant:
| Type spectrum | Belt type | |||
| AJ-60 | AJ-90 | AJ-120 | AJ-180 | |
| Theoretical Productivity (m³/h) | 60 | 90 | 120 | 180 |
| Mixer Model (mixer discharging capacity) | JS1000 | JS1500 | MAO3000/2000(SICOMA) | MAO4500/3000(SICOMA) |
| Nominal Capacity of Mixer (L) | 1600 | 2400 | 3000 | 4500 |
| Max.aggregate Size (mm) | Φ60 | Φ80 | Φ80 | Φ80 |
| Aggregate Silo Capacity (m³) | 4×7 | 4×15 | 4×15 | 4×20 |
| Material Discharging Height (m) | 4.1 | 4.1 | 4.3 | 4.3 |
| Accuracy of Aggregate (kg) | (800~3000)±2% | (1000~3000)±2% | (1200~4000)±2% | (1200~4000)±2% |
Belt Type Concrete Batching Plant Has Excellent Environment Performance
- All the powdery materials are conveyed under enclosed conditions from the conveying, dosing, batching, and feeding to mixing;
- The main mixer, cement weighing hopper, and fly ash weighing hopper are all connected by dust suction pipes and compulsory dust extraction filter;
- The fully enclosed mixing tower and belt conveyor greatly reduce dust and noise pollution.

If you are interested in a belt type concrete plant, please don’t hesitate to contact us now! Leave a message in the form below, we will reply in 24 hours!

